Thursday, September 2, 2010

The Soft ACC?

2010's Opponent Winning % (Based on 2009 Records)
Foe Foe Foe Tms W/
Rank Wins Losses Win % Win Rec
1 LSU 98 56 63.64% 9
2 Minnesota 96 55 63.58% 8
3 Iowa St 97 56 63.40% 9
4 S Carolina 98 58 62.82% 11
5 Miss St 96 57 62.75% 9
6 N Carolina 97 60 61.78% 9
7 Virginia Tech 95 59 61.69% 8
8 Duke 94 60 61.04% 8
9 San Jose St 100 65 60.61% 8
10 Pittsburgh 92 60 60.53% 8
11 Wyoming 91 60 60.26% 6
12 Miami, Fl 92 61 60.13% 9
12 Auburn 92 61 60.13% 9
14 Washington St 91 61 59.87% 10
15 Alabama 84 57 59.57% 8
16 Tennessee 91 62 59.48% 8
17 Texas A&M 91 63 59.09% 8
18 USF 89 62 58.94% 8
19 Illinois 90 63 58.82% 7
19 Oregon St 90 63 58.82% 8
21 NC State 91 64 58.71% 9
22 Syracuse 81 57 58.70% 7
23 Oklahoma 90 64 58.44% 8
23 UCLA 90 64 58.44% 8
25 UNLV 97 69 58.43% 9
26 Penn St 88 63 58.28% 6
27 Michigan 87 63 58.00% 6
28 Georgia Tech 87 64 57.62% 7
29 Vanderbilt 89 66 57.42% 10
30 Washington 88 66 57.14% 9

Who says the ACC is soft?! The conference has 4 of the top 12 toughest schedules this year based on opponents winning percentage last season. The percentage includes in-conference tilts, but also includes the out of conference games this season. In the first two weeks this year we'll see UNC-LSU, VT-Boise, Miami-Ohio State, all teams ranked in the top 20. I guess we'll know quick how tough the conference really is.

No comments:

Post a Comment